<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copywriting Code &#187; Split-tests</title>
	<atom:link href="http://copywritingcode.com/category/copywriting/split-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://copywritingcode.com</link>
	<description>Copywriting Tips, Tricks &#38; Lessons for Entrepreneurs, Business Owners, and Freelance Copywriters</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Did This Price Test Fail?</title>
		<link>http://copywritingcode.com/315/why-did-this-price-test-fail/</link>
		<comments>http://copywritingcode.com/315/why-did-this-price-test-fail/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:20:00 +0000</pubDate>
		<dc:creator>Ryan Healy</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Split-tests]]></category>
		<category><![CDATA[Alternative Health]]></category>
		<category><![CDATA[Colleague]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Financial Collapse]]></category>
		<category><![CDATA[Freelance Copywriter]]></category>
		<category><![CDATA[Generating Traffic]]></category>
		<category><![CDATA[Health Clients]]></category>
		<category><![CDATA[John Manley]]></category>
		<category><![CDATA[Lost Email]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Price Test]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Return On Sales]]></category>
		<category><![CDATA[Split Test]]></category>

		<guid isPermaLink="false">http://copywritingcode.com/?p=315</guid>
		<description><![CDATA[Here&#8217;s an excellent post from my friend and colleague, John Manley. If you don&#8217;t know John, he&#8217;s a fellow freelance copywriter who has conducted dozens of copy tests. So when I stumbled upon this &#8220;lost&#8221; email he&#8217;d sent me a couple years ago, I asked for his permission to share it with you. Thankfully, he [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s an excellent post from my friend and colleague, John Manley. If you don&#8217;t know John, he&#8217;s a fellow freelance copywriter who has conducted dozens of copy tests.</p>
<p>So when I stumbled upon this &#8220;lost&#8221; email he&#8217;d sent me a couple years ago, I asked for his permission to share it with you. Thankfully, he agreed. Enjoy!</p>
<p><center>******</center></p>
<h2>Why Did This Price Test Fail: Price Point or World Events?</h2>
<p>From September to November 2008 I executed a test on copy I wrote for one of my alternative health clients.</p>
<p>Up until the test this online copy routinely produced an average of $2.25 in sales for every $1 spent on generating traffic.</p>
<p>Not bad, for a front end product, eh?</p>
<p>The copy promotes an ebook (plus other digital bonuses) for $37 and upsells to the audio version for an extra $10.</p>
<p>I decided to test what would happen by dropping the price by $10. The results were truly shocking&#8230;</p>
<p><span id="more-315"></span></p>
<p>Please <a href="http://copywritingcode.com/amember/login.php?amember_redirect_url=http%3A%2F%2Fcopywritingcode.com%2F315%2Fwhy-did-this-price-test-fail%2F%3Fampt%3D680598323">login</a> now or <a href=http://copywritingcode.com/amember/signup.php>become a Copywriting Code Member</a> to access the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://copywritingcode.com/315/why-did-this-price-test-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Split Test Results of Opt-in Page</title>
		<link>http://copywritingcode.com/232/split-test-results-opt-in-page/</link>
		<comments>http://copywritingcode.com/232/split-test-results-opt-in-page/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:53:16 +0000</pubDate>
		<dc:creator>Ryan Healy</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Split-tests]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Split Test]]></category>
		<category><![CDATA[Test Results]]></category>
		<category><![CDATA[Variation]]></category>
		<category><![CDATA[Website Optimizer]]></category>
		<category><![CDATA[Winning Version]]></category>

		<guid isPermaLink="false">http://www.copywritingcode.com/?p=232</guid>
		<description><![CDATA[Two months ago I created a video showing you how to set up a split-test using Google&#8217;s Website Optimizer. I used my own opt-in page for the test &#8212; and I actually didn&#8217;t know which variation was going to win. Well, now I know. In fact, one version absolutely killed the other version. I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Two months ago I created a video showing you <a href="http://www.copywritingcode.com/172/set-up-split-test/">how to set up a split-test</a> using Google&#8217;s Website Optimizer.</p>
<p>I used my own opt-in page for the test &#8212; and I actually didn&#8217;t know which variation was going to win. Well, now I know.</p>
<p>In fact, one version absolutely <em>killed</em> the other version. I don&#8217;t use the term &#8220;killed&#8221; lightly. The winning page won by almost double.</p>
<p>I recorded a new 6-minute video for you. In this video I reveal the winning page, plus a few thoughts as to why the winning version won.</p>
<p><span id="more-232"></span><br />
Please <a href="http://copywritingcode.com/amember/login.php?amember_redirect_url=http%3A%2F%2Fcopywritingcode.com%2F232%2Fsplit-test-results-opt-in-page%2F%3Fampt%3D595131558">login</a> now or <a href=http://copywritingcode.com/amember/signup.php>become a Copywriting Code Member</a> to access the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://copywritingcode.com/232/split-test-results-opt-in-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.copywritingcode.com/wp-content/uploads/2010/04/split-test-results.mp4" length="5701155" type="video/mp4" />
		</item>
		<item>
		<title>Order Links vs. Order Buttons</title>
		<link>http://copywritingcode.com/199/order-links-vs-order-buttons/</link>
		<comments>http://copywritingcode.com/199/order-links-vs-order-buttons/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:34:02 +0000</pubDate>
		<dc:creator>Ryan Healy</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Split-tests]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Claude Hopkins]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Order Buttons]]></category>
		<category><![CDATA[Risk Free]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.copywritingcode.com/?p=199</guid>
		<description><![CDATA[If you&#8217;re publishing your sales letter online, then clearly your order links and order buttons will be a critical part of your sales process. But this raises a bunch of questions. For instance: How many order links should you include? Where should they be placed on the page? What&#8217;s better: order links or order buttons? [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;re publishing your sales letter online, then clearly your order links and order buttons will be a critical part of your sales process.</p>
<p>But this raises a bunch of questions. For instance:</p>
<ul>
<li>How many order links should you include?</li>
<li>Where should they be placed on the page?</li>
<li>What&#8217;s better: order links or order buttons?</li>
<li>Which colors work best?</li>
</ul>
<p>The answers to these questions are not always black and white, but there are a few time-tested principles you can use to help boost your conversions.</p>
<p>So in this post, I&#8217;m going to share with you everything I know about order links and order buttons&#8230;</p>
<h2>How do you know where to place your &#8220;order now&#8221; or &#8220;add to cart&#8221; button? How many of them do you use?</h2>
<p>Claude Hopkins once wrote that any obvious attempt to sell will cause your prospect to raise his buying defenses.</p>
<p>I believe any kind of order link or &#8220;add to cart&#8221; button is an obvious attempt to sell, so I generally will avoid using them until&#8230;</p>
<p><span id="more-199"></span><br />
Please <a href="http://copywritingcode.com/amember/login.php?amember_redirect_url=http%3A%2F%2Fcopywritingcode.com%2F199%2Forder-links-vs-order-buttons%2F%3Fampt%3D1746512502">login</a> now or <a href=http://copywritingcode.com/amember/signup.php>become a Copywriting Code Member</a> to access the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://copywritingcode.com/199/order-links-vs-order-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: How to Set Up Your First Split-Test</title>
		<link>http://copywritingcode.com/172/set-up-split-test/</link>
		<comments>http://copywritingcode.com/172/set-up-split-test/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:19:04 +0000</pubDate>
		<dc:creator>Ryan Healy</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Split-tests]]></category>
		<category><![CDATA[opt-in page]]></category>
		<category><![CDATA[split testing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.copywritingcode.com/?p=172</guid>
		<description><![CDATA[I&#8217;ve set up somewhere between 50 and 100 different split-tests. I don&#8217;t know the exact figure because I&#8217;ve never tracked it. Plus, the tests I&#8217;ve conducted are divided between multiple Google accounts, therefore difficult to track. Anyhow, during the last video, I shared some interesting split-test results with you. Today, I want to show you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve set up somewhere between 50 and 100 different split-tests. I don&#8217;t know the exact figure because I&#8217;ve never tracked it. Plus, the tests I&#8217;ve conducted are divided between multiple Google accounts, therefore difficult to track.</p>
<p>Anyhow, during the last video, I shared some <a href="http://www.copywritingcode.com/152/video-power-of-split-testing/">interesting split-test results</a> with you.</p>
<p>Today, I want to show you how to set up your first split-test. It&#8217;s actually not that difficult. Once you get the hang of it, it should take you no more than about 5-10 minutes to set up a new test.</p>
<p>What&#8217;s interesting about this video is you get to see me set up a new test on my own web site, but you don&#8217;t get to see the outcome&#8230; yet. That&#8217;s because this is a brand new test. I don&#8217;t even know the outcome!</p>
<p>So as you watch, take a look at both versions of the page and decide which one you think will win, and why. I&#8217;ll create a new video in a few weeks to let you know the outcome of this test.</p>
<p>Alright, enough of my yapping. Watch the 21-minute video &#8220;Setting Up Your First Split-Test&#8221; below.</p>
<p><span id="more-172"></span><br />
Please <a href="http://copywritingcode.com/amember/login.php?amember_redirect_url=http%3A%2F%2Fcopywritingcode.com%2F172%2Fset-up-split-test%2F%3Fampt%3D1471421713">login</a> now or <a href=http://copywritingcode.com/amember/signup.php>become a Copywriting Code Member</a> to access the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://copywritingcode.com/172/set-up-split-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.copywritingcode.com/wp-content/uploads/2010/02/setting-up-split-test.mp4" length="33772377" type="video/mp4" />
		</item>
		<item>
		<title>Video: The Power of Split-Testing</title>
		<link>http://copywritingcode.com/152/video-power-of-split-testing/</link>
		<comments>http://copywritingcode.com/152/video-power-of-split-testing/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:40:56 +0000</pubDate>
		<dc:creator>Ryan Healy</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Split-tests]]></category>
		<category><![CDATA[split testing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.copywritingcode.com/?p=152</guid>
		<description><![CDATA[Have you ever heard of Kaizen? It&#8217;s the idea of constant gradual improvement. If you can get just a little bit better every day, it won&#8217;t be long before you&#8217;ve made huge, noticeable improvements. One way you can apply the concept of Kaizen to your copywriting is to start split-testing. This is one of those [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Have you ever heard of Kaizen? It&#8217;s the idea of constant gradual improvement. If you can get just a little bit better every day, it won&#8217;t be long before you&#8217;ve made huge, noticeable improvements.</p>
<p>One way you can apply the concept of Kaizen to your copywriting is to start split-testing. This is one of those things lots of people talk about, but few people actually do.</p>
<p>In case you don&#8217;t know, a basic A/B split-test is where you compare two different versions of a sales letter to see which one converts more prospects into customers.</p>
<p>Each version of the letter might be wildly different. Or, if you&#8217;re short on ideas, the two versions may actually be quite similar, with only minor differences.</p>
<p>I&#8217;m always amazed by the little changes that make a big difference. For instance, in the 7-minute video that follows, I share with you a two-word change that increased response by 28.2%. What two words am I talking about? Well, you&#8217;ll have to click the Play button to find out&#8230;</p>
<p><span id="more-152"></span><br />
Please <a href="http://copywritingcode.com/amember/login.php?amember_redirect_url=http%3A%2F%2Fcopywritingcode.com%2F152%2Fvideo-power-of-split-testing%2F%3Fampt%3D1040115258">login</a> now or <a href=http://copywritingcode.com/amember/signup.php>become a Copywriting Code Member</a> to access the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://copywritingcode.com/152/video-power-of-split-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.copywritingcode.com/wp-content/uploads/2010/02/power-of-split-testing.mp4" length="11446916" type="video/mp4" />
		</item>
		<item>
		<title>A Killer Testimonial that Actually Reduced Response!</title>
		<link>http://copywritingcode.com/95/testimonial-reduced-response/</link>
		<comments>http://copywritingcode.com/95/testimonial-reduced-response/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:48:13 +0000</pubDate>
		<dc:creator>Ryan Healy</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Split-tests]]></category>
		<category><![CDATA[response rate]]></category>
		<category><![CDATA[split testing]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.copywritingcode.com/?p=95</guid>
		<description><![CDATA[I&#8217;ve been working with one of my copywriting clients for more than 3 years now. And during that time, I&#8217;ve had the opportunity to test a number of elements on his sales page. One time he got a new testimonial that I thought was really good. Before I tell you about the testimonial, it will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been working with one of my copywriting clients for more than 3 years now. And during that time, I&#8217;ve had the opportunity to test a number of elements on his sales page.</p>
<p>One time he got a new testimonial that I thought was <em>really</em> good.</p>
<p>Before I tell you about the testimonial, it will help to explain to you the market my client is in.</p>
<p>He sells trading software for $99 a month. The software issues trading signals in real time so you know exactly when to enter or exit a trade.</p>
<p>The challenge is that the trading market is filled with all kinds of &#8220;bots&#8221; and software that don&#8217;t work. So when my client got a testimonial from a guy who&#8217;d made $600,000 in a week, I thought we&#8217;d struck pay dirt&#8230;</p>
<p><span id="more-95"></span><br />
Please <a href="http://copywritingcode.com/amember/login.php?amember_redirect_url=http%3A%2F%2Fcopywritingcode.com%2F95%2Ftestimonial-reduced-response%2F%3Fampt%3D349602136">login</a> now or <a href=http://copywritingcode.com/amember/signup.php>become a Copywriting Code Member</a> to access the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://copywritingcode.com/95/testimonial-reduced-response/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

